Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | New Era Public School, Pipalpanti Road Munger Bihar Pin – 811201 |
2 | AFFILIATION NO | 330163 |
3 | SCHOOL CODE | 65158 |
4 | COMPLETE ADDRESS WITH PIN CODE | Pipalpanti Road Munger Bihar Pin – 811201 |
5 | PRINCIPAL NAME & QUALIFICATION | VANDANA (M.A.B.Ed) |
6 | SCHOOL EMAIL ID | neweramgr@gmail.com |
7 | CONTACT DETAILS | 06344-226672 |
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE
|
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 69 | 68 | 98.55 % | — |
2 | 2023 | 156 | 132 | 84.62 % | — |
3 | 2024 | 85 | 78 | 91.72 % | — |
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 33 | 28 | 84.85 % | NA |
2 | 2023 | 58 | 39 | 67.24 % | NA |
3 | 2024 | 58 | 48 | 82.76 % | NA |
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | MRS VANDANA |
2 | TOTAL NO. OF TEACHERS | 49 |
PGT | 06 | |
TGT | 20 | |
PRT NTT |
14 09 |
|
3 | TEACHERS SECTION RATIO |
1.88 |
4 | DETAILS OF SPECIAL EDUCATOR | MISS NUZHAT FOUZIA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | MRS KIRAN SHARMA |
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9145 Sq.M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Class Rooms – 33, Size of 33 Rooms 46.45 Sq.M. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Number of Laboratories- 06 (i) Biology- 57.32 Sq.m, (ii) Chemistry- 57.32 Sq.m, (iii) Physics- 57.32 Sq.m, (iv) Maths- 57.32 Sq.m, (v) Composite Science Lab- 57.32 Sq.m. (vi) Computer Lab- 69.60 Sq.m |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
MANDATORY PUBLIC DISCLOSURE |
Click Here |
---|