A : GENERAL INFORMATION
SL NO. | INFORMATION | INFORMATION |
---|---|---|
1. |
SCHOOL NAME |
New Era Public School |
2. | AFFILIATION NO.(IF APPLICABLE) |
330163 |
3. | SCHOOL CODE(IF APPLICABLE) |
65158 |
4. | COMPLETE ADDRESS WITH PIN CODE |
Pipalpanti Road Munger Bihar Pin – 811201 |
5. | PRINCIPAL NAME & QUALIFICATION |
MRS VANDANA |
6. | SCHOOL EMAIL ID |
nepsmgr@gmail.com |
7. | CONTACT DETAIL(LANDLINE/MOBILE) |
06344-226672 |
B : DOCUMENTATION AND INFORMATION
C : RESULT AND ACADEMICS
Result Class X
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 70 | 66 | 94.29% | — |
1 | 2020 | 92 | 80 | 86.96% | — |
1 | 2021 | 98 | 98 | 100% | — |
Result Class XII
Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2019 | 58 | 30 | 51.72 | NA |
1 | 2020 | 21 | 11 | 52.38 | NA |
1 | 2021 | 50 | 50 | 100 | NA |
D. STAFF( TEACHING)
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 6 | |
TGT | 18 | |
PRT | 09 | |
3 | TEACHERS SECTION RATIO | TGT-1.5 PRT-1.8PGT-1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MISS NUZHAT FOUZIA |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | MISS KIRAN SHARMA |
E. SCHOOL INFRASTRUCTURE
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9145 Sq.M |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Room – 23, Size of 20 Room is 46.45 Sq.M. and Size of 3 Room is 55.74 Sq.M.\ |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories- 06- Composite Science Lab (i) Biology,ii) Chemistry,iii) Physics, Maths & Science Lab- 69.6 Sq.M. |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
MANDATORY PUBLIC DISCLOSURE |
Click Here |
---|
Recent Comments