NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
NURSERY | |||
1 | English | My First Step NURSERY | Cambridge |
2 | Hindi Book | Akshar Mala | Arrow |
3 | H Rhymes | Busy bees Balgeet – I | Vision |
4 | H Writing | Akshar Sulekh | Brentwood |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | |||
LKG | 2022-23 | ||
1 | English | My First Step LKG | Cambridge |
2 | Hindi Book | Hindi – B | Vishv Books |
3 | H Rhymes | Busy bees Balgeet – I I | Vision |
4 | Hindi Writing | Shabd Sulekh | Brentwood |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
UKG | |||
1 | Eng Book | First Step UKG | Cambridge |
2 | Hindi Bk | Hindi Previshika – 3 | Ace Vision |
3 | Hindi Writing | Swar Rachna | Brentwood |
4 | H Rhymes | Busy bees Balgeet – I I I | Vision |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD – I | |||
1 | English | Tree Top CB – I | Headword |
2 | Eng Work Bk | Tree Top WB – I | Headword |
3 | English Grammar | Grammar & Composition – I | Collins |
4 | Hindi | Kastoori Bk – I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – I | ABD |
6 | Math | Junior Math – I | B. Bhawan |
7 | E V S | I Care – I | Cambridge |
8 | Computer | Terabytes – I | Cambridge |
9 | M. Science | Nector Drop – I | Prachi |
10 | G.K | Mind Quest – I | Arrow |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD – I I | |||
1 | English | Tree Top CB – I I | Headword |
2 | Eng Work Bk | Tree Top WB – I I | Headword |
3 | English Grammar | Grammar & Composition – I I | Collins |
4 | Hindi | Kastoori Bk – I I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – I I | ABD |
6 | Math | Junior Math – I I | B. Bhawan |
7 | E V S | I Care – I I | Cambridge |
8 | Computer | Terabytes – I I | Cambridge |
9 | M. Science | Nector Drop – I I | Prachi |
10 | G.K | Mind Quest – I I | Arrow |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD – I I I | |||
1 | English | Tree Top CB – I I I | Headword |
2 | Eng Work Bk | Tree Top WB – I I I | Headword |
3 | English Grammar | Grammar & Composition – I I I | Collins |
4 | Hindi | Kastoori Bk – I I I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – I I I | ABD |
6 | Math | Junior Math – I I I | B. Bhawan |
7 | E V S | I Care – I I I | Cambridge |
8 | Computer | Terabytes – I I I | Cambridge |
9 | M. Science | Nector Drop – I I I | Prachi |
10 | G.K | Mind Quest – I I I | Arrow |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD-IV | |||
1 | English | Tree Top CB – I V | Headword |
2 | Eng Work Bk | Tree Top WB – I V | Headword |
3 | English Grammar | Grammar & Composition – I V | Collins |
4 | Hindi | Kastoori Bk – I V | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – I V | ABD |
6 | Math | Junior Math – I V | B. Bhawan |
7 | E V S | I Care – I V | Cambridge |
8 | Computer | Terabytes – I V | Cambridge |
9 | M. Science | Nector Drop – I V | Prachi |
10 | G.K | Mind Quest – I V | Arrow |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD- V | |||
1 | English | Tree Top CB – V | Headword |
2 | Eng Work Bk | Tree Top WB – V | Headword |
3 | English Grammar | Grammar & Composition – V | Collins |
4 | Hindi | Kastoori Bk – V | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – V | ABD |
6 | Math | Junior Math – V | B. Bhawan |
7 | Science | Science Voyage – V | Cambridge |
8 | Social | Big Book Of Social Studies – V | Ratna Sagar |
9 | Computer | Terabytes – V | Cambridge |
10 | M. Science | Nector Drop – V | Prachi |
11 | G.K | Mind Quest – V | Arrow |
12 | Sanskrit | Subodh Sanskrit – I | Souvenir |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | |||
2022-23 | |||
STD-V I | |||
1 | English | Tree Top CB – V I | Headword |
2 | Eng Work Bk | Tree Top WB – V I | Headword |
3 | English Grammar | Grammar & Composition – V I I | Collins |
4 | Hindi | Kastoori Bk – V I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – V I | ABD |
6 | Math | Math – V I | B. Bhawan |
7 | Science | Science Voyage – V I | Cambridge |
8 | Social | Intg Social Studies – V I I | Ratna Sagar |
9 | Computer | Terabytes – V I | Cambridge |
10 | M. Science | Nector Drop – V I | Prachi |
11 | G.K | Mind Quest – V I | Arrow |
12 | Sanskrit | Subodh Sanskrit – I I | Souvenir |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD-V I I | |||
1 | English | Tree Top CB – V I I | Headword |
2 | Eng Work Bk | Tree Top WB – V I I | Headword |
3 | English Grammar | Grammar & Composition – V I I | Collins |
4 | Hindi | Kastoori Bk – V I I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – V I I | ABD |
6 | Math | Math – V I I | B. Bhawan |
7 | Science | Science Voyage – V I I | Cambridge |
8 | Social | Intg Social Studies – V I I | Ratna Sagar |
9 | Computer | Terabytes – V I I | Cambridge |
10 | M. Science | Nector Drop – V I I | Prachi |
11 | G.K | Mind Quest – V I I | Arrow |
12 | Sanskrit | Subodh Sanskrit – I I I | Souvenir |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD-V I I I | |||
1 | English | Tree Top CB – V I I I | Headword |
2 | Eng Work Bk | Tree Top WB – V I I I | Headword |
3 | English Grammar | Grammar & Composition – V I I I | Collins |
4 | Hindi | Kastoori Bk – V I I I | Souvenir |
5 | Hindi Grammar | Manak H Vyakaran – V I I I | ABD |
6 | Math | Math – V I I I | B. Bhawan |
7 | Science | Science Voyage – V I I I | Cambridge |
8 | Lab Manual | Science Lab Manual – V I I I | Prachi |
9 | Social | Intg Social Studies – V I I I | Ratna Sagar |
10 | Computer | Terabytes – V I I I | Cambridge |
11 | M. Science | Nector Drop – V I I I | Prachi |
12 | G.K | Mind Quest – V I I I | Arrow |
13 | Sanskrit | Subodh Sanskrit – I V | Souvenir |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD- I X | |||
1 | Hindi Book | Kshitij – I | N C E R T |
2 | Supl. Book | Kritika – I | N C E R T |
3 | H Vyakaran | Manak Hindi Vyakaran – I X | LAXMI |
4 | English book | Beehive – I X | N C E R T |
5 | Litreture | Moment – I X | N C E R T |
6 | Math | Mathematics – I X | N C E R T |
7 | Math | Secondary Math – I X | B. Bhawan |
8 | Science | Science – I X | N C E R T |
9 | Physics | Physics | S. Chand |
10 | Chemistry | Chemistry | S. Chand |
11 | Biology | Biology | S. Chand |
12 | Science Practical | Lab Manual Science – I X | Prachi |
13 | History | India & contemprory World – I X | N C E R T |
14 | Civics | Democratic politics I X | N C E R T |
15 | Geography | contemprory India – I X | N C E R T |
16 | Economics | Economics – I X | N C E R T |
17 | Sanskrit | Manika – I X | C B S E |
18 | Sanskrit Vyakaran | Manika Sanskrit Vyakaran – I X | Sarswati |
19 | Computer | Computer Application – I X | Headword |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD- X | |||
1 | Hindi Book | Kshitij – I I | N C E R T |
2 | Supl. Book | Kritika – I I | N C E R T |
3 | H Vyakaran | Manak Hindi Vyakaran – X | LAXMI |
4 | English book | First Flight – X | N C E R T |
5 | English suppl reader | Footprint without feet – X | N C E R T |
6 | Math | Secondary Math – X | B. Bhawan |
7 | Math | Mathematics – X | N C E R T |
8 | Science | Science – X | N C E R T |
9 | Physics | Physics | S.Chand |
10 | Chemistry | Chemistry | S Chand |
11 | Biology | Biology | S.Chand |
12 | Science Practical | Lab Manual Science – X | Prachi |
13 | History | India & contemprory World – X | N C E R T |
14 | Civics | Democratic politics X | N C E R T |
15 | Geography | contemprory India – X | N C E R T |
16 | Economics | Economics – X | N C E R T |
17 | Sanskrit | Manika – X | C B S E |
18 | Sanskrit Vyakaran | Manika Sanskrit Vyakaran – X | Sarswati |
19 | Computer | Computer Application | Headword |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD- X I | |||
1 | English | Hornbill | NCERT |
2 | English | Snapshot | NCERT |
3 | Physcis | Physics XI – 1 | NCERT |
4 | Physics XI – 2 | NCERT | |
5 | Chemistry | Chemistry X I – 1 | NCERT |
6 | Chemistry X I – 2 | NCERT | |
7 | Math | Mathematics – X I | NCERT |
8 | Senior Scecond Math – X I | Bharti Bhawan | |
9 | PHE | Physical Health Education X I | APC |
10 | BIOLOGY | Biology | NCERT |
NEW ERA PUBLIC SCHOOL | |||
MUNGER | 2022-23 | ||
STD- X I I | |||
1 | English | Flemingo | NCERT |
2 | English | Vistas | NCERT |
3 | Physcis | Physics X I I – 1 | NCERT |
4 | Physics X I I- 2 | NCERT | |
5 | Chemistry | Chemistry X I I – 1 | NCERT |
6 | Chemistry X I I – 2 | NCERT | |
7 | Math | Mathematics – X I I | NCERT |
8 | Senior Scecond Math – X I I | Bharti Bhawan | |
9 | PHE | Physical Health Education X I I | APC |
10 | Biology | Biology | NCERT |
Recent Comments